best wood WALL 180 Plaster base board for exterior use
WALL 180 is a pressure-resistant, plasterable wood fibre insulation board for installation on timber stud constructions in exterior wall areas.
Advantages:
- Excellent thermal conductivity value
- Good heat protection in summer and optimal thermal insulation in winter
- Improves sound insulation: wood fibre insulation boards are very good sound insulators, the higher the raw density the better the sound insulating effect
- Hydrophobic throughout
- Open to diffusion and therefore moisture-regulating
- Easy installation - secured by our processing guidelines ETICS
- Hardly any waste due to the fact that the wood fibre insulation boards can be used on both sides
- Completely recyclable
-
0.043 [W/mK]
Nominal value of thermal conductivity λD according to DIN EN 13171
-
0.043 [W/mK]
Declared thermal conductivity λD according to SIA 279 (Switzerland)
-
0.045 [W/mK]
Rated value of thermal conductivity λB according to DIN 4108-4
-
180 [kg/m³]
Density
Fields of application
- Exterior masonry and solid wood walls
- Can be plastered directly
Fields of application according to DIN 4108-10
DEO-ds, WAB-ds, WAP-zh, WZ, WH, WI-zg, WTR
Delivery formats
-
Design
- Tongue and groove
- Square edge
- Reveal board (square edge)
| Format (mm) | |||||||
| 580 x 1500 | 580 x 2000 | 580 x 2500 | 600 x 1500 | 600 x 2000 | 600 x 2500 | 1250 x 2800 | |
| 20 | |||||||
| 40 | |||||||
| 60 | |||||||
| 80 | |||||||
| 100 | |||||||
| 120 | |||||||
| 140 | |||||||
| 160 | |||||||
| Thickness (mm) | |||||||
Other thicknesses available on request.
Technical data
| Denomination of insulation board | WF-EN 13171-T5-DS(70,-)3-CS(10\Y)150-TR30-WS1,0-MU3-AFr100 |
| Standard | EN13171 |
| ETA/design approval | ETA-16/0997; aBG Z-33.84-1674 |
| Density | 180 [kg/m³] |
| Nominal value of thermal conductivity λD | 0.043 [W/(mK)] |
| Rated value of thermal conductivity λB | 0.045 [W/(mK)] |
| Reaction to fire according to DIN EN 13501-1 | E |
| Construction material class according to DIN 4102-1 | B2 |
| Full declaration | Wood fibers, PMDI gluing, paraffin |
| Production process | Dry process |
| Compressive stress at 10% compression | ≥ 150 [kPa] |
| Tensile strength perpendicular to the plane of the board | ≥ 30 [kPa] |
| Modulus of elasticity E(d) | ≥ 2,5 [N/mm2] |
| Water vapor diffusion resistance μ | 3 |
| Linear flow resistance | > 100 [kPa·s/m²] |
| Short time water absorption | < 1.0 [kg/m²] |
| Specific heat capacity | 2100 [J/(kgK)] |
| Waste code according to AVV | 030105, 170201 |
Accessories
Here you will find popular accessories for this product.
Suitable accessories
Here you will find everything that is right and good for working and processing our insulation products.
